Twilight Series 2013

Littleton SC

Results as of 18:13 on October 25, 2013

Overall

Sailed: 17, Discards: 8, To count: 9, To qualify: 9, Rating system: PY, Entries: 93, Scoring system: Littleton SC Series Scoring
Posn. Wine HelmName CrewName Class SailNo Club PN T1-GH
02/05/13
T2-PST
09/05/13
T3-GH
16/05/13
T4-PST
23/05/13
T5-GH
30/05/13
T6-PST
06/06/13
T7-GH
13/06/13
T8-PST
20/06/12
T9-GH
27/06/13
T10-PST
04/07/13
T11-GH
11/07/13
T12-PST
18/07/13
T13-GH
25/07/13
T14-PST
01/08/13
T15-GH
08/08/13
T16-PST
15/08/13
T17-GH
22/08/13
Total Nett
1st 06/06 Antonelli Sue Dan / Debbie/Lisa RS200 1353 1052 2.0 (29.0 DNC) (24.0 DNF) (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) 1.0 (29.0 DNC) 1.0 (3.0) 1.0 1.0 (29.0 DNC) 1.0 3.0 1.0 213.0 12.0
2nd 16/05 Jowett Vanda   Solo 5126 1121 (4.0) (6.0 DNF) 1.0 (7.0) 3.0 (29.0 DNC) (29.0 DNC) 2.0 3.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 4.0 4.0 3.0 186.0 24.0
3rd 13/06 Rickards Julian   SOLO 5187 1121 5.0 (29.0 DNC) (29.0 DNC) 1.0 5.0 (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) 3.0 6.0 2.0 6.0 (8.0) (29.0 DNC) (29.0 DNC) 2.0 243.0 32.0
4th 11/07 Derham Simon   LASER 148905 1100 (10.0) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 2.0 6.0 (29.0 DNC) (8.0) 8.0 1.0 (29.0 DNC) 5.0 3.0 3.0 2.0 (9.0) 206.0 34.0
5th   Hore Tim   Solo 4446 1121 6.0 (29.0 DNC) 4.0 4.0 9.0 (29.0 DNC) (29.0 DNC) 5.0 4.0 (29.0 DNC) (10.0) 8.0 9.0 (29.0 DNC) 8.0 (29.0 DNC) (29.0 DNC) 270.0 57.0
6th 15/08 Jowett Jonathan   Solo 5102 1121 (13.0) 2.0 (29.0 DNC) 3.0 13.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 12.0 4.5 (29.0 DNC) 10.0 6.0 (29.0 DNC) 6.0 7.0 279.5 63.5
7th 04/07 Rides Martin   LASER 4628 1100 (12.0) 4.0 9.0 9.0 (29.0 DNC) 7.0 (12.0) 8.0 (12.0) 4.0 (12.5) 11.0 (12.0) 10.0 9.0 (29.0 DNC) (29.0 DNC) 218.5 71.0
8th   Glover David   LASER 167844 1100 11.0 (29.0 DNC) 14.0 (29.0 DNC) 7.0 (29.0 DNC) (29.0 DNC) 9.0 6.0 (29.0 DNC) (29.0 DNC) 18.0 13.0 13.0 (29.0 DNC) (29.0 DNC) 13.0 336.0 104.0
9th 20/06 Best Tony   COMET 801 1211 (29.0 DNC) (29.0 DNC) 5.0 (29.0 DNC) 25.0 DNF 23.0 DNF (29.0 DNC) 4.0 7.0 14.0 14.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 13.0 DNF 10.0 347.0 115.0
10th   Stevens Dave   PHANTOM 1150 1012 14.0 (29.0 DNC) 18.0 10.0 17.0 (29.0 DNC) 14.0 (29.0 DNC) 9.0 17.0 (29.0 DNC) 15.0 (22.0) 9.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 348.0 123.0
11th   Fryer Peter   Solo 4616 1121 16.0 (29.0 DNC) (24.0 DNF) (29.0 DNC) 14.0 23.0 DNS (29.0 DNC) 6.0 11.0 15.0 15.0 (29.0 DNC) 14.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 14.0 355.0 128.0
12th   Hartley Mark   SUPERNOVA 679 1070 (29.0 DNC) (29.0 DNC) (29.0 DNC) 11.0 16.0 13.0 15.0 14.0 (29.0 DNC) 18.0 19.0 (29.0 DNC) 23.0 (29.0 DNC) 16.0 (29.0 DNC) (29.0 DNC) 377.0 145.0
DNQ 25/07 Pryce Alan   LASER 170854 1100 (29.0 DNC) (29.0 DNC) 15.0 (29.0 DNC) (29.0 DNC) 3.0 10.0 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 3.0 4.0 2.0 (29.0 DNC) 29.0 DNC 310.0 78.0
DNQ 02/05 Vinson Martin O'Toole Tim RS200 1326 1052 1.0 (29.0 DNC) 10.0 5.0 (29.0 DNC) 4.0 5.0 (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 5.0 322.0 90.0
DNQ 18/07 Glover Laura   LASER RADIAL 52435 1139 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.0 29.0 DNC 2.0 3.0 2.0 5.0 6.0 29.0 DNC 8.0 326.0 94.0
DNQ   Robertshaw Debbie   LASER RADIAL 169830 1139 9.0 (29.0 DNC) 6.0 (29.0 DNC) 12.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.0 (29.0 DNC) 6.0 (29.0 DNC) 17.0 10.0 (29.0 DNC) 29.0 DNC 335.0 103.0
DNQ   O'Toole Tim   Solo 4648 1121 3.0 (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.0 29.0 DNC 8.0 29.0 DNC 5.0 29.0 DNC 4.0 350.0 118.0
DNQ   Cambrook Richard   Solo 4761 1121 (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 2.0 23.0 OCS 7.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 6.0 366.0 134.0
DNQ 23/05 O'Toole Tim Lloyd Jo RS200 1279 1052 (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 11.0 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 (29.0 DNC) 9.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 382.0 150.0
DNQ   Kerr Elinor Price Nick RS200 947 1052 (29.0 DNC) (29.0 DNC) 8.0 (29.0 DNC) (29.0 DNC) 11.0 16.0 10.0 (29.0 DNC) (29.0 DNC) 18.0 (29.0 DNC) 20.0 14.0 (29.0 DNC) 29.0 DNC 29.0 DNC 387.0 155.0
DNQ   Hurn Paul   Solo 4758 1121 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 23.0 OCS 8.0 (29.0 DNC) 23.0 DNF 5.0 8.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 5.0 29.0 DNC 391.0 159.0
DNQ 27/06 Trower Colin   SOLO 3600 1121 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 13.0 29.0 DNC 12.0 18.0 11.0 14.0 29.0 DNC 29.0 DNC 392.0 160.0
DNQ 08/08 Scott Helen   LASER 128765 1100 (29.0 DNC) (29.0 DNC) 13.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 11.0 7.0 29.0 DNC 7.0 29.0 DNC 7.0 29.0 DNC 29.0 DNC 393.0 161.0
DNQ 01/08 Rickards Harry   LASER 160549 1100 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 4.0 1.0 29.0 DNC 29.0 DNC 29.0 DNC 395.0 163.0
DNQ   Bennett Andy Kelvie Sally/Sheda Enterprise 20756 1121 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 20.0 11.0 16.0 29.0 DNC 18.0 13.0 29.0 DNC 11.0 408.0 176.0
DNQ 30/05 Goodman Dan Robertshaw Debbie RS200 1239 1052 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) 1.0 (29.0 DNC) 1.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 409.0 177.0
DNQ   Playle Paul   Solo 5241 1121 (29.0 DNC) (29.0 DNC) 12.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 4.0 11.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 413.0 181.0
DNQ   Sandell Ian   LIGHTNING 231 1154 18.0 (29.0 DNC) 7.0 (29.0 DNC) 15.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 19.0 (29.0 DNC) 26.0 DNF (29.0 DNC) 29.0 DNC 29.0 DNC 9.0 29.0 DNC 413.0 181.0
DNQ   Barwick Samantha   LASER RADIAL 176528 1139 (29.0 DNC) (29.0 DNC) 11.0 14.0 25.0 DNS (29.0 DNC) (29.0 DNC) 11.0 (29.0 DNC) 26.0 DNF 12.5 (29.0 DNC) (29.0 DNC) 25.0 DNF (29.0 DNC) 29.0 DNC 29.0 DNC 414.5 182.5
DNQ 09/05 Dray Mike   Solo 4386 1121 (29.0 DNC) 1.0 (29.0 DNC) 8.0 8.0 23.0 OCS (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 417.0 185.0
DNQ   Watson Andrea   COMET 728 1211 (29.0 DNC) (29.0 DNC) 19.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 15.0 15.0 24.0 (29.0 DNC) (29.0 DNC) 24.0 20.0 29.0 DNC 29.0 DNC 17.0 424.0 192.0
DNQ   Dodman Richard   LASER 20501 1100 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 13.0 15.0 29.0 DNC 12.0 8.0 29.0 DNC 425.0 193.0
DNQ   Dodman Richard   LASER RADIAL 161562 1139 (29.0 DNC) (29.0 DNC) (29.0 DNC) 12.0 10.0 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 19.0 29.0 DNC 29.0 DNC 29.0 DNC 426.0 194.0
DNQ   Pepper Nick   LASER 167994 1100 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 10.0 4.5 29.0 DNC 29.0 DNF 7.0 29.0 DNC 29.0 DNC 29.0 DNC 427.5 195.5
DNQ   Mizzi Toby Callan Tom RS FEVA XL 1926 1210 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 13.0 12.0 17.0 22.0 (29.0 DNC) 17.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 429.0 197.0
DNQ   Harris Mel   LASER RADIAL 35572 1139 20.0 (29.0 DNC) 24.0 DNF (29.0 DNC) (29.0 DNC) 12.0 (29.0 DNC) (29.0 DNC) 14.0 23.0 (29.0 DNC) (29.0 DNC) 25.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 437.0 205.0
DNQ   Fish Peter   Solo 4422 1121 15.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 16.0 29.0 DNC 20.0 29.0 DNF 16.0 29.0 DNC 29.0 DNC 29.0 DNC 444.0 212.0
DNQ   Torok Alex   LASER 167719 1100 22.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 25.0 DNF (29.0 DNC) 24.0 DNF (29.0 DNC) 13.0 (29.0 DNC) 16.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 448.0 216.0
DNQ   Rycroft Joe   SOLO 5222 1121 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 23.0 OCS (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 12.0 29.0 DNC 29.0 DNC 29.0 DNC 449.0 217.0
DNQ   Scott Dougall   LASER 128765 1100 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 11.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 7.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 453.0 221.0
DNQ   Price Nick   COMET 470 1211 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 7.0 29.0 DNC 14.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 456.0 224.0
DNQ   Glover David   LASER RADIAL 167844 1139 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 11.0 29.0 DNC 29.0 DNC 456.0 224.0
DNQ   Nicholson Paul Nicholson Lucy Signet 144 1265 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 7.0 15.0 457.0 225.0
DNQ   Friend Clive   LASER 194015 1100 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 17.0 25.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 457.0 225.0
DNQ   Lobb Oliver Lobb Jonathan RS200 948 1052 (29.0 DNC) (29.0 DNC) 17.0 15.0 25.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) 23.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 457.0 225.0
DNQ   Rides Michael   LASER 108844 1100 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 17.0 19.0 29.0 DNC 29.0 DNC 15.0 29.0 DNC 29.0 DNC 457.0 225.0
DNQ   Newman Martin   LASER RADIAL 7860 1139 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 25.0 DNF (29.0 DNC) 20.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 23.0 DNF 13.0 DNF 29.0 DNC 458.0 226.0
DNQ   Glover Laura   LASER 167844 1100 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1.0 29.0 DNC 465.0 233.0
DNQ   Champ Andy   Solo 4165 1121 (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 467.0 235.0
DNQ   Lemmon Stephen   COMET 168 1211 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 467.0 235.0
DNQ   Raeburn-James Adam O'Toole Tim RS200 1279 1052 (29.0 DNC) 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 467.0 235.0
DNQ   Rickards Harry   LASER RADIAL 160549 1139 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 468.0 236.0
DNQ   Bennett Andy Kelvie Sally LASER 2000 2629 1090 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 17.0 16.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 468.0 236.0
DNQ   Smith Rick   LIGHTNING 334 1154 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 21.0 29.0 DNC 29.0 DNC 16.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 472.0 240.0
DNQ   Lamb Ros   COMET 520 1211 21.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 23.0 22.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 472.0 240.0
DNQ   FLynn Greg Rides Michael LASER 2000 2015 1090 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 19.0 18.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 472.0 240.0
DNQ   Bennett Andy   LASER 137137 1100 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 16.0 29.0 DNC 29.0 DNC 29.0 DNC 21.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 472.0 240.0
DNQ   Free Paul Watson Andrea LASER VAGO XD 95 1064 23.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 22.0 21.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 472.0 240.0
DNQ   Rides Michael   LASER RADIAL 72614 1139 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 18.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 21.0 29.0 DNC 29.0 DNC 29.0 DNC 474.0 242.0
DNQ   Maycock Nigel Sheils Laser 2000 21015 1090 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 10.0 29.0 DNC 474.0 242.0
DNQ   Cotter Amy   LASER RADIAL 160563 1139 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 10.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 474.0 242.0
DNQ   Maycock Lisa Mizzi Daisy/Robertshaw James RS FEVA XL 1926 1210 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 17.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 23.0 RAF 29.0 DNC 29.0 DNC 475.0 243.0
DNQ   Robertshaw Debbie Robertshaw James RS200 1279 1052 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 12.0 476.0 244.0
DNQ   Marsh Rosey   LASER 137137 1100 (29.0 DNC) (29.0 DNC) 16.0 (29.0 DNC) 25.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 476.0 244.0
DNQ   Marsh Rosey   LASER RADIAL 122179 1139 (29.0 DNC) (29.0 DNC) (29.0 DNC) 13.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 477.0 245.0
DNQ   Maycock Sam   Solo 4670 1121 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 13.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 477.0 245.0
DNQ   Flynn Greg Rides Michael RS FEVA XL 51 1210 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 14.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 478.0 246.0
DNQ   Maycock Lisa Derham Ellie RS VISION 635 1096 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 18.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 25.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 478.0 246.0
DNQ   Collett James Collett Veronica Wayfarer 5522 1101 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 15.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 479.0 247.0
DNQ   Rides Tom   LASER RADIAL 72614 1139 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 21.0 23.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 479.0 247.0
DNQ   Lock Gary   LASER 88707 1100 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 15.0 29.0 DNC 29.0 DNC 29.0 DNC 479.0 247.0
DNQ   Glover Cara   LASER RADIAL   1139 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 16.0 480.0 248.0
DNQ   Lobb Jonathan   LASER 146820 1100 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 19.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 26.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 480.0 248.0
DNQ   Carlile Sandra   COMET 520 1211 (29.0 DNC) (29.0 DNC) (29.0 DNC) 16.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 480.0 248.0
DNQ   Maycock Nigel   Solo 4670 1121 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 17.0 29.0 DNC 29.0 DNC 481.0 249.0
DNQ   Taylor Nigel   LASER 123640 1100 17.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 481.0 249.0
DNQ   Lobb Jonathan   RS200 948 1052 24.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 23.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 482.0 250.0
DNQ   East Joshua   LASER 80937 1100 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 18.0 29.0 DNC 29.0 DNC 482.0 250.0
DNQ   Callan Tom   LASER PICO 5761 1300 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 19.0 29.0 DNC 29.0 DNC 483.0 251.0
DNQ   Sandell Ian   COMET 212 1211 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 19.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 483.0 251.0
DNQ   Cherry Clive   Solo 1660 1121 19.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 483.0 251.0
DNQ   Mizzi Toby   LASER RADIAL Blue/White 1139 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 20.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 484.0 252.0
